Seawater Desalination System
Advanced SWRO systems converting seawater into clean drinking water. Capacity 1 m³/day to 2,500 m³/day — portable, commercial, and industrial solutions for the Middle East.
Advanced SWRO systems converting seawater into clean drinking water. Capacity 1 m³/day to 2,500 m³/day — portable, commercial, and industrial solutions for the Middle East.
Complete RO and multi-stage filtration systems for brackish well water. Removes iron, hardness, TDS, and contaminants to deliver clean, safe water for drinking and industrial use.
Both product lines use advanced RO membrane technology with automated PLC control systems.
| Feature | 🌊 Seawater Desalination | 🔬 Well Water Filtration |
|---|---|---|
| Feed Water Source | Seawater (TDS up to 40,000 ppm) | Well / Brackish water (TDS up to 15,000 ppm) |
| Technology | High-pressure RO + ERD | Multi-stage: CF + AC + RO + UV |
| Salt Rejection | 99.4% – 99.8% | 98% – 99.5% |
| Water Recovery | 12% – 35% | 60% – 75% |
| Capacity Range | 1.5 – 10,000+ m³/day | 1 – 500+ m³/day |
| Power Requirement | 1.5 – 30+ kW | 0.75 – 15 kW |
| Solar Compatible | ✅ Yes | ✅ Yes |
| Output Standard | WHO Drinking Water Guidelines | WHO Drinking Water Guidelines |
Our water treatment engineers will analyze your feed water quality and recommend the optimal solution.
Get Expert Consultation