Frequently Asked Questions
Questions | Countermeasures |
| Does the desalination system consume a lot of energy? | JSH desalination plant adopts advanced technology, ultra-high water production rate, large flow rate and low energy consumption. |
| Are desalination systems prone to failure? | JSH desalination plants use durable materials that are corrosion-resistant and have a long service life. |
| What does desalinated water taste like? | JSH Desalination Plant water is treated to taste the same as JSH’s other drinking water. Like dam water, water from the desalination plant is treated to meet Australian Drinking Water Guidelines, which makes it among the best in the world. |
| Is the maintenance cost of desalination system high? | JSH desalination plant has an integrated design, a small body and does not occupy space. Installation and maintenance are very simple and low cost. |
| Operator error could lead to system failure | JSH desalination plant adopts an automated control system. One-button start and stop greatly reduces the occurrence of failures and accidents. |
Why is desalination important? | JSH desalination plant can turn seawater into drinking water and domestic water in seconds. For islands and coastal cities with scarce water sources, it can ensure a stable supply of fresh water. In natural disasters (such as earthquakes, floods) or disaster relief and emergency situations, mobile or temporary desalination equipment can quickly provide emergency drinking water to ensure the basic living needs of people in the disaster area. |
| Who owns the Plant? | Desalination plant is developed and produced by JSH manufacturer. We provide OEM and ODM services, free design, and recruit agents worldwide. |
| What’s the impact on the environment? | The JSH desalination plant places a high priority on minimizing its impact on the land and aquatic environments. To support this goal, a rigorous environmental monitoring program is implemented. The plant has minimal impact on the marine environment. |
FAQ:
Q1: What is the difference between seawater desalination and brackish water desalination? The main difference is salinity and energy use. Seawater has very high TDS (30,000–45,000 ppm), requiring higher pressure, stronger pretreatment, and more energy. Brackish water has lower TDS (1,000–10,000 ppm), so systems operate at lower pressure with lower energy consumption.
Q2: Can seawater desalination equipment remove heavy metals and chemicals? Yes. Reverse osmosis membranes can remove most heavy metals, salts, chemicals, and microplastics due to their extremely small pore size. For specific contaminants, additional pretreatment or post-treatment may be required to ensure complete removal.
Q3: How often should seawater desalination membranes be replaced? With proper pretreatment and maintenance, seawater RO membranes typically last 3–5 years, while brackish water membranes last 5–7 years. Membranes should be replaced if water output drops, pressure rises significantly, or product water TDS cannot be restored by cleaning.
Q4: What maintenance is required for seawater desalination equipment? Regular maintenance includes monitoring pressure and TDS, scheduled membrane cleaning (CIP), and timely filter replacement. Sediment filters are replaced every 1–3 months, carbon filters every 3–6 months, and RO membranes every 3–5 years to ensure stable operation.
Q5: Are portable desalination units suitable for emergency use? Yes. Portable desalination units are ideal for emergencies because they are compact, easy to deploy, and can quickly produce drinking water. They often support battery or solar power, making them reliable for disaster relief, maritime use, and off-grid situations.